DOLAR 32,2066 0%
EURO 35,0055 -0.03%
ALTIN 2.515,240,60
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2199466 19701015 % 2.09791 17:33
  • Ethereum 100925 120126553.22828 % 1.78086 17:33
  • Tether 32.16 111434916579.79 % -0.31469 17:30
  • BNB 18587.9 153856150 % 0.05617 17:33
  • Solana 5824.49 448990651.39853 % 5.68779 17:33
  • USDC 32.19 33285860524.645 % -0.20412 17:33
  • Lido Staked Ether 100937 9309826.6215039 % 1.88139 17:33
  • XRP 16.74 55288951055 % 1.46948 17:33
  • Toncoin 210.65 3474511874.5835 % 2.71246 17:33
  • Dogecoin 4.93 144368846383.7 % 1.75582 17:33
  • Cardano 15.18 35357160761.538 % 0.69499 17:33
  • Shiba Inu 0.00078009 5.8926299999624E+14 % 1.06139 17:33
  • Avalanche 1186.19 382886437.46212 % 2.7069 17:33
  • TRON 3.94 87435896603.966 % 0.80946 17:33
  • Wrapped Bitcoin 2198694 155304.86474143 % 2.04789 17:33
  • Chainlink 537.22 587099971.30834 % -1.79555 17:33
  • Polkadot 229.31 1366414970.4793 % 1.62214 17:33
  • Bitcoin Cash 15731.45 19708306.146651 % -0.72346 17:33
  • NEAR Protocol 262.06 1077736664.9856 % 4.03494 17:33
  • Polygon 22.46 9282943566.204 % 1.21717 17:33
  • Litecoin 2702.17 74551858.233471 % 1.11574 17:33
  • Internet Computer 418.08 464081922.47666 % 2.32433 17:33
  • Uniswap 251.12 753766667 % 0.99281 17:33
  • Fetch.ai 74.88 2521012371 % 5.51945 17:33
  • LEO Token 191.81 926397767.9 % 0.92285 17:33
  • Ethereum Classic 912.3 147147898.82683 % 2.51432 17:33
  • Render 340.75 388643223.53646 % 4.3219 17:33
  • Hedera 3.65 35748758735.55 % 1.12511 17:33
  • Pepe 0.00030725 4.2069E+14 % 4.53947 17:33
  • Aptos 275.02 434918562.99329 % 4.18999 17:33
  • Wrapped eETH 104806 1138270.9610861 % 1.83897 17:33
  • First Digital USD 32.18 3537023611.78 % -0.18733 17:33
  • Immutable 76.08 1482345419.3898 % 3.87039 17:33
  • Cronos 3.99 26744333854.465 % 0.83213 17:33
  • Cosmos Hub 271.45 390688369.81327 % 1.22472 17:33
  • Arweave 1578.12 65454185.538151 % 4.03566 17:33
  • Filecoin 181.97 554767574 % 0.9493 17:33
  • Mantle 30.78 3264441707.8368 % 0.55211 17:33
  • Stellar 3.46 28960131970.156 % 1.30495 17:33
  • Renzo Restaked ETH 99573 996928.06059932 % 2.20238 17:33
  • The Graph 10.4 9508538150.2831 % 7.69467 17:33
  • Stacks 66.58 1460608640.8766 % 5.1332 17:33
  • OKB 1582.13 60000000 % -0.08298 17:33
  • Kaspa 4 23652257643.189 % 1.06817 17:33
  • Optimism 81.93 1086889963 % 2.88494 17:33
  • dogwifhat 87.07 998926392 % 8.13724 17:33
  • Bittensor 12719.85 6799715 % 7.38111 17:33
  • Fantom 30.75 2803634835.5266 % 12.33314 17:33
  • Sui 36.34 2339196965.7339 % 9.40468 17:33
  • Arbitrum 31.97 2653939384 % 1.03118 17:33
  • Maker 89548 927624.50204408 % 0.7403 17:33
  • Injective 875.49 94152222.33 % 10.14359 17:33
  • VeChain 1.12 72714516834 % 1.03894 17:33
  • Ethena USDe 32.23 2473131550.0339 % -0.23326 17:32
  • Monero 4369.83 18147820.376415 % 0.00239 17:33
  • Theta Network 75.65 1000000000 % 8.44972 17:33
  • THORChain 224.03 334440078 % 4.38927 17:33
  • FLOKI 0.00644414 9709935565623 % 2.53953 17:33
  • Rocket Pool ETH 111772 509473.56456893 % 1.98712 17:33
  • Bonk 0.00084708 66295523592415 % 0.87103 17:33
  • Jupiter 39.91 1350000000 % 4.17513 17:33
  • GALA 1.49 35635109103.237 % 6.07514 17:33
  • Celestia 288.66 182249007.20191 % 0.44856 17:33
  • Lido DAO 57.2 892321249.05673 % 2.11902 17:33
  • Sei 17.44 2925000000 % 2.39834 17:33
  • Core 57.18 888789737.0137 % -1.05512 17:33
  • Bitget Token 35.76 1400001000 % 1.8564 17:33
  • Mantle Staked Ether 103760 461183.94466326 % 1.52701 17:33
  • Algorand 5.76 8160215382.7909 % 1.33858 17:33
  • WhiteBIT Coin 318.06 144118517.10815 % 0.16972 17:33
  • Quant 3126.32 14544176.164091 % 1.79591 17:33
  • Beam 0.907466 49466004168 % 13.30437 17:33
  • Ondo 30.45 1443764727.5882 % 3.12807 17:33
  • Akash Network 185.21 234090486.76775 % 2.81604 17:33
  • Flow 28.72 1499068195 % 1.72296 17:33
  • Bitcoin SV 2155.58 19704068.75 % 1.84876 17:33
  • Aave 2848.71 14815610.37059 % 3.19815 17:33
  • SingularityNET 31.46 1282250452.1534 % 5.78298 17:33
  • BitTorrent 3.873E-5 9.68246428571E+14 % 1.2784 17:33
  • Flare 0.893099 40661684958.973 % 0.75779 17:33
  • dYdX 63.5 558480505 % 1.24519 17:33
  • Cheelee 620.79 56787761.668474 % 2.00973 17:33
  • Marinade Staked SOL 6912.59 5087268 % 6.52364 17:33
  • Ethena 23.68 1478639274.28 % 4.28391 17:33
  • NEO 489.37 70530000 % 1.88822 17:33
  • Chiliz 3.84 8888888888 % 3.26812 17:33
  • Axie Infinity 234.29 144815275.16578 % 1.89332 17:33
  • MultiversX 1255.37 26963027 % 1.14714 17:33
  • Zebec Protocol 0.660083 50883649370 % -6.22947 17:33
  • Worldcoin 156.41 214417055.80579 % 1.87217 17:33
  • Gate 255.7 130359277.55887 % 1.11732 17:33
  • Tokenize Xchange 414.64 79995999.945184 % -0.08715 17:31
  • The Sandbox 14.18 2265731926.2233 % 2.27979 17:33
  • eCash 0.00162151 19704495298092 % 0.20701 17:33
  • Wormhole 17.65 1800000000 % 2.34335 17:33
  • JasmyCoin 0.657271 48419999999.306 % 2.86628 17:33
  • Safe 71.18 427000000 % -0.10123 17:33
  • KuCoin 311.31 95820962.288561 % -0.36229 17:33
  • EOS 25.87 1151052442.9112 % 1.71867 17:33
istanbul güncel haber
istanbul escort
pendik escort
pendik escort
antalya masaj salonu
bodrum escort
antalya escort
haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber